Cylinder tubes, ready to use, H9
NIMAX H9
Products / Tubes for cylinders /
Dimensions:
- Inside diameter: between 32-110 mm
- Outside diameter: according EN 10305-2 (DIN 2393)
Steel grades: E355 +C (St 52 BK)
Roundness: max IT
Length: 5000-7000 mm
Straightness:
- Local deviation: max. 1 mm per each meter of length
-
Total deviation:
- for tubes with length less than 6 m - max. 3.5 mm
- for tubes with length bigger than 6 m, the deviation shall be increased by 0.5 mm for each meter over 6 m
| CHEMICAL COMPOSITION, % BY WEIGHT | |||||||
| STEEL GRADE | C max | Si max | Mn max | P max | S | Ni max | V max |
| St52 (E 355) | 0.2 | 0.5 | 1.5 | 0.025 | 0.02-0.04 | - | - |
| MECHANICAL PROPERTIES (According to EN 10305-1) | ||||
| STEEL GRADE Delivery condition |
Tensile strenght Rm | Yield point Rp0.2 | Elongation A5 | |
| - N/mm2 - | - N/mm2 - | - % min - | ||
| Wall thickness ≤ 16mm | Wall thickness ≥ 16mm | |||
| E 355 +C (St 52 BK) | 600 | 540 | 500 | 7 |
| Table with sizes of tubes - H9 | |||
| O.D. | I.D. | W.T. | WEIGHT |
| mm | mm | mm | kg/meter |
| 35 | 25 | 5 | 3.70 |
| 40 | 30 | 5 | 4.32 |
| 40 | 32 | 4 | 3.55 |
| 42 | 32 | 5 | 4.56 |
| 45 | 32 | 7 | 6.17 |
| 45 | 35 | 5 | 4.93 |
| 50 | 40 | 5 | 5.55 |
| 55 | 45 | 5 | 6.17 |
| 60 | 50 | 5 | 6.78 |
| 65 | 50 | 8 | 10.64 |
| 65 | 55 | 5 | 7.40 |
| 70 | 60 | 5 | 8.02 |
| 73 | 63 | 5 | 8.39 |
| 75 | 60 | 8 | 12.49 |
| 75 | 63 | 6 | 10.21 |
| 75 | 65 | 5 | 8.64 |
| 78 | 63 | 8 | 13.05 |
| 80 | 65 | 8 | 13.42 |
| 80 | 70 | 5 | 9.25 |
| 82 | 70 | 6 | 11.25 |
| 85 | 65 | 10 | 18.50 |
| 85 | 70 | 8 | 14.34 |
| 85 | 75 | 5 | 9.87 |
| 90 | 75 | 8 | 15.27 |
| 90 | 80 | 5 | 10.49 |
| 92 | 80 | 6 | 12.73 |
| 95 | 80 | 8 | 16.19 |
| 95 | 85 | 5 | 11.10 |
| 100 | 85 | 8 | 17.12 |
| 100 | 90 | 5 | 11.72 |
| 105 | 90 | 8 | 18.04 |
| 105 | 95 | 5 | 12.34 |
| 110 | 95 | 8 | 18.97 |
| 110 | 100 | 5 | 12.95 |
| 115 | 100 | 8 | 19.89 |
| 120 | 105 | 8 | 20.82 |
| 120 | 110 | 5 | 14.19 |
| 125 | 110 | 8 | 21.74 |
| EN 10305-1 10305-2 |
DIN 2391 2393 17179 |
AFNOR NF-A49310 NF-A49643 |
B.S. 6323 |
UNI 7945 7946 663 6403 |
JIS G3445 |
ASTM A 513 |
| E355 | St52 St52-3 |
Tu 52b Ts 47a |
CEW5-ERW5 | Fe 490 Fe 510 D Fe 52-2 Fe 510 |
STKM 19 | 1024 |
Packaging
NIMAX H9 tubes is supplied:
- In bundles for standard lengths
- In wooden europalets from smallest cut lenghts
The tubes are packing in bundles with max. 1500 kg.
Each bundle they will being equipped with two special thongs.
Marking
The tubes are continuously marked with the following text: "PRODUCER / E 355 +C / EN 10305-2 / ODxID / HEAT number"
The tubes are inside and outside protected with oil in order to assure the temporary protection against corrosion.
Ends of tubes are protected with plastic plugs.
On each bundle (or wooden palet) they will be applied minim one label for identification.




