Hard chrome plated stainless steel bars - NIMAX CBXZ
NIMAX CBXZ
Products / Chromed and nickel & chromed for North America /
- General info
- Specifications
- Corrosion resistance
- Correspondent steel grades
- Marking & packaging
- Download PDF
Diameter (range for metric size): 6-100 mm
Diameter (range for imperial sizes): 1/4-4"
Steel grades:
- X20Cr13 (AISI420; W1.4021)
- X46Cr13 (W1.4034)
- X17CrNi16-2 (AISI431; W1.4057)
- X5CrNi18-10 (AISI 304; W1.4301)
- X5CrNiMo17-12-2 (AISI 316; W1.4401)
- X3CrNiMoN 27-5-2 (AISI 329; W1.4460)
| Tolerance (USA standard): | |
| Dia (in) | Tolerance (in) |
| 0,75 to 1,499 | +0,000 / -0.001 |
| 1,500 to 2,499 | +0,000 / -0.0015 |
| 2,500 to 2,999 | +0,000 / -0.002 |
| 3,000 to 3,999 | +0,000 / -0.003 |
| 4,000 to 5,999 | +0,000 / -0.004 |
| 6,000 to 8,000 | +0,000 / -0.005 |
| By request we can delivery precision shafts in class "S" or class "L" tolerance (or metric - ISO f7 tolerance). | |
Roundness: maximum ½ IT measured as radial deviation
Standard lengths:
- 10.50 ± 1 ft for dia ≤ 0.375 in
- 19.68 ± 1 ft for dia > 0.375 in
Special lengths: by request
The "unchromed length" of each bar (the distance at each end over which the chrome-layer properties and tolerances can not be guaranteed) is at most 5.9 inches/end, maximum 11.8 inches in total / shaft. Fixed or cut lengths can be supplied on request.
Surface roughness: maxRa(CLA) = 8 µin; max RMS = 14 µin
Chrome layer thickness: min. 0.0006 in
Chrome micro hardness: min.950 HV0.1
Straightness
- dia ≤ Ø 0.625 in = max 0.024 in/ft
- dia > Ø 0.625 in = max 0.036 in/ft
| CHEMICAL COMPOSITION, % BY WEIGHT | |||||||||
| STEEL GRADE | C | Si max | Mn max | P max | S max | Cr | Mo | Ni | N |
| X20Cr13 | 0.16-0.26 | 1.00 | 1.50 | 0.040 | 0.030 | 12.0-14.0 | - | - | - |
| X46Cr13 | 0.43-0.55 | 1.00 | 1.0 | 0.040 | 0.030 | 12.5-14.5 | - | - | - |
| X17CrNi16-2 | 0.16-0.25 | 1.00 | 1.50 | 0.040 | 0.030 | 15.0-17.0 | - | 1.5-2.5 | - |
| X5CrNi 18-10 | max 0.07 | 1.00 | 2 | 0.045 | 0.030 | 17.0-19.5 | - | 8.0-10.5 | max 0.11 |
| X5CrNiMo 17-12-2 | max 0.07 | 1.00 | 2 | 0.045 | 0.030 | 16.5-18.5 | 2-2.5 | 10.0-13 | max 0.11 |
| X3CrNiMoN 27-5-2 | max 0.05 | 1.00 | 2 | 0.035 | 0.030 | 25.0-28.0 | 1.3-2.0 | 4.5-6.5 | 0.05-0.20 |
| MECHANICAL PROPERTIES (According to SR EN 10088/3-1998) | ||||
| STEEL GRADE (state) | Rm Tensile Strength | Rp0.2 Yield point (minim) |
A5Fracture Elongation (minim) |
HBMax. hardness |
| - Kpsi - | - Kpsi - | - % - | - A - | |
| X20Cr13 (annealed) | max 76 | - | - | 230 |
| X46Cr13 (annealed) | Max 116 | - | - | 245 |
| X17CrNi16-2 (annealed) | Max 137 | - | - | 295 |
| X5 CrNiMo 17-12 -2(+AT) | 72,5 ÷101,5 | 27.55 | 45 | 215 |
| X5CrNiMo 17-12-2 | 72,5 ÷101,5 | 29 | 40 | 215 |
| X3CrNiMoN 27-5-2(+AT) | 89,9 ÷127,6 | 65.26 | 20 | 260 |
According to ISO 9227:1990-NSS for the AASS and NSS test and ISO 10289:1999 for the evaluation of the results.
| Diameter (mm) | Rating 10 | Min rating 9 (max 0.1% of surface corroded) | ||
| 6 to 100 | 216 hours NSS | 72 hours NSS | 240 hours NSS | 80 hours NSS |
| Table with corrosion test methods: | |||
| ISO 9227 | ASTM | DIN 50021 | Salt spray type |
| NSS | B 117 | SS | Neutral |
| AASS | B 287 | ESS | Acetic acid |
| CASS | B 368 | CASS | Copper-accelerated acetic acid |
| EN 10088 |
Werkstoff No. |
DIN 17440 |
STAS 3583 |
AFNOR 35573 |
B.S. 970 3100 |
UNI 6901 |
JIS G4303 |
GOST 5632 977 |
AISI SAE |
| X20Cr13 | 1,4021 | X20Cr13 | 20Cr130 | Z20C13 X20Cr13 |
420S37 | X20Cr13 | SUS420F | 20Ch13 | 420 |
| X46Cr13 | 1,4034 | X46Cr13 | 40Cr130 | Z44C14 Z38C13M |
(420S45) | X40Cr14 | - | 40Ch13 | - |
| X17CrNi16-2 | 1,4057 | X17CrNi16-2 | 22NiCr170 | Z15CN16-02 X17CrNi16-2 |
431S29; 6 S.80 | X16CrNi16 | SUS431 | 20Ch17N2 | 431 |
| X5CrNi 18-10 | 1.4301 | X5CrNi 18-10 | 5NiCr180 | Z4CN19-10FF Z5CN17-08 Z6CN18-09 Z7CN18-09 |
304 S 11 304 S 1 304 S 16 304S17; LW 21 |
X5CrNi18 10 | SUS 304 | 08Ch18N10 | 304 |
| X5CrNiMo 17-12-2 | 1.4401 | X5CrNi 17-12-2 | - | Z3CND17-11-01 Z6CND17-11 Z6CND17-11-02 FF Z7CND17-11-02 |
316 S 13 316 S 17 |
X5CrNiMo17 12 2 | SUS 316 | 08X17H13M2 | 316 |
| X3CrNiMoN 27- 5-2 | 1.4460 | X3CrNiMoN 27- 5-2 | - | (Z3CND25-07 Az) Z5CND27-05 Az |
X3CrNiMoN 27- 5-2 | - | SUS 329 J1 | 10Ch26N5M | 329 |
Packaging
NIMAX CBXZ bars can be supplied with three packaging options:
- For diameter between 5/8"-4" individually cardboard tubes with caracteristic red and white spiral stripes
- For diameter between 5/8"-3" bundles with max 2205 pounds weight and for diameter ≥ 3" bundles with maximum 3307 pounds weight
- For diameter < 5/8" plastic spacer rings in wooden boxes with maximum 1985 pounds gross weight
Each bundle with weight ≤ 2645 pounds being equipped with two thongs (four for more than 2645 pounds).
On wooden euro-palets from smallest cut lenghts.
Marking
For each bar the cardboard tube will be marked with black colour: "NIMAX CBXZ / diameter/ Tolerance / Steel grade/ heat no. / date".
On each bundle (or wooden boxe / palet) they will be applied minim one label for identification.




