Induction hardened and ground stainless steel shafts

NI-WRB

Products / Linear shafts and customized precision shafts /

Shaft diameter d Weight per meter Shaft code number Standard length Hardening depth Rht DIN 6773 (max) Standard tolerance ISO h6
mm kg   mm mm µm
5 0.16 NI-WRB 5 3100 0.5 - 0.8 0 -8
6 0.23 NI-WRB 6 6000 0.5 - 0.8 0 -8
8 0.40 NI-WRB 8 6000 0.6 - 0.9 0 -9
10 0.62 NI-WRB 10 6000 0.7 - 1.0 0 -9
12 0.89 NI-WRB 12 6000 0.8 - 1.2 0 -11
14 1.21 NI-WRB 14 6000 0.9 - 1.3 0 -11
15 1.39 NI-WRB 15 6000 0.9 - 1.3 0 -11
16 1.58 NI-WRB 16 6000 1.1 - 1.5 0 -11
20 2.47 NI-WRB 20 6000 1.2 - 1.5 0 -13
25 3.85 NI-WRB 25 6000 1.5 - 1.7 0 -13
30 5.55 NI-WRB 30 6000 1.5 - 1.9 0 -13
40 9.87 NI-WRB 40 6000 1.6 - 2.0 0 -16
50 15.40 NI-WRB 50 6000 2.7- 3.2 0-16
60 22.20 NI-WRB 60 6000 2.9 - 3.3 0-19
  • By request we can supply shaft diameters in no listed dimensions with special lengths and tolerances
  • Surface hardness: 55 ± 2 HRC
  • Straightness: max 0.16mm/meter depending on diameter
  • Roundness: max. 0.008 mm depending on diameter
  • Lengths tolerances: ±200 mm
  • Surface roughness: max Ra = 0.2 microns
  • Steel grade X46Cr13 (AISI420C; W4034)