Deep hardened and ground steel shafts for ball screws
NI-WP, NI-WPZ
Products / Linear shafts and customized precision shafts /
NI-WP
| Shaft diameter d (*) | Weight per meter | Shaft code number | Standard length | Maximum hardening depth Rht DIN 6773 | Standard tolerance ISO h7 |
| mm | Kg/m | mm | mm | µm | |
| 20 | 2.47 | NI-WP20 | 6000 | 4.0 | 0 /-21 |
| 25 | 3.85 | NI-WP25 | 6000 | 4.0 | 0 /-21 |
| 30 | 5.55 | NI-WP30 | 6000 | 5.0 | 0 /-21 |
| 35 | 7.55 | NI-WP35 | 6000 | 6.0 | 0 /- 25 |
| 40 | 9.87 | NI-WP40 | 6000 | 6.0 | 0 /- 25 |
| 45 | 12.50 | NI-WP45 | 6000 | 6.0 | 0/ - 25 |
| 50 | 15.40 | NI-WP50 | 6000 | 6.0 | 0/ - 25 |
| 60 | 22.20 | NI-WP60 | 6000 | 6.5 | 0 /- 30 |
| 70 | 30.20 | NI-WP70 | 6000 | 6.5 | 0/ - 30 |
| 80 | 39.50 | NI-WP80 | 6000 | 6.5 | 0/ - 30 |
| 90 | 49.92 | NI-WP90 | 6000 | 7.0 | 0/ - 35 |
| 100 | 96.28 | NI-WP100 | 6000 | 7.0 | 0/ - 35 |
| 110 | 74.56 | NI-WP110 | 6000 | 7.0 | 0 /- 35 |
| 120 | 88.73 | NI-WP120 | 6000 | 7.0 | 0 /- 35 |
| 125 | 96.28 | NI-WP125 | 6000 | 7.5 | 0/ - 40 |
| 130 | 104,14 | NI-WP130 | 6000 | 7.5 | 0/ - 40 |
| 140 | 120,78 | NI-WP140 | 6000 | 7.5 | 0/ - 40 |
| 150 | 138,65 | NI-WP150 | 6000 | 7.5 | 0/ - 40 |
| 160 | 157,75 | NI-WP160 | 6000 | 7.5 | 0/ - 40 |
- By request we can supply shaft diameters in no listed dimesions with special lenghts and tolerances up to 9 meters length
- Surface hardness: 60-64 HRC
- Surface roughness: max Ra = 0.25 microns
- Lengths tolerances: ±200 mm
- Straightness: max 0.4 mm/meter
- Roundness: max. 1/2 from the tolerance's interval of diameter measured as radial deviation
- Steel grades Ck55; Cf53; 42CrMo4V; 50CrMo4V
- On request: other steel grades
NI-WPZ
| Shaft diameter d (*) | Shaft diameter d (*) | Weight per meter of length | Shaft code number | Standard length | Maximum hardened depth Rht DIN 6773 | Tolerance Class "L" | Tolerance Class "L" | Standard tolerance ISO h7 | Standard tolerance ISO h7 |
| mm | inch | kg/m | inch | inch | inch | mm | inch | mm | |
| 19.05 | ¾ | 2.24 | NI-WPZ 3/4 | 236.25 | 0.157 | -0.0005/-0.0010 | -0.0127/-0.025 | 0/-0.0008 | 0/-0.021 |
| 25.4 | 1 | 3.97 | NI-WPZ 1 | 236.25 | 0.157 | -0.0005/-0.0010 | -0.0127/-0.025 | 0/-0.0008 | 0/-0.021 |
| 31.75 | 11/4 | 6.22 | NI-WPZ 1¼ | 236.25 | 0.236 | -0.0005/-0.0010 | -0.0127/-0.025 | 0/-0.00010 | 0/-0.025 |
| 38.10 | 11/2 | 8.95 | NI-WPZ 1½ | 236.25 | 0.236 | -0.0006/-0.0011 | -0.015/-0.028 | 0/-0.0010 | 0/-0.025 |
| 50.8 | 2 | 15.91 | NI-WPZ 2 | 236.25 | 0.236 | -0.0006/-0.0013 | -0.015/-0.033 | 0/-0.0012 | 0/-0.030 |
| 57.15 | 2 1/4 | 20.13 | NI-WPZ2¼ | 236.25 | 0.236 | -0.0007/-0.0015 | -0.018/-0.038 | 0/-0.0012 | 0/-0.030 |
| 63.5 | 2 1/2 | 24.85 | NI-WPZ 2½ | 236.25 | 0.256 | -0.0007/-0.0015 | -0.018/-0.038 | 0/-0.0012 | 0/-0.030 |
| 76.2 | 3 | 35.78 | NI-WPZ 3 | 236.25 | 0.256 | -0.0008/-0.0017 | -0.020/-0.043 | 0/-0.0012 | 0/-0.030 |
| 88.925 | 3 1/2 | 48.70 | NI-WPZ 3½ | 236.25 | 0.276 | -0.0010/-0.0020 | -0.025/-0.051 | 0/-0.0014 | 0/-0.035 |
| 101.6 | 4 | 63.61 | NI-WPZ 4 | 236.25 | 0.295 | -0.0012/-0.0024 | -0.030/-0.061 | 0/-0.0014 | 0/-0.035 |
| 127 | 5 | 99.40 | NI-WPZ 5 | 236.25 | 0.295 | -0.0012/-0.0024 | -0.030/-0.061 | 0/-0.0016 | 0/-0.040 |
- By request we can also delivery "S" Class tolerance




